Effective from 15 Baishak 2083
Price List 2083
All prices in NPR (MRP). Contact us for wholesale pricing.
A. LED BulbB. Surface Panel LightC. Conceal Panel LightD. Heaven Gold SeriesE. Rechargeable LED LightsF. LED TubelightsG. Outdoor LightsI. Specialty Lights
A
LED Bulb
A.1 β A Shape LED Bulb
2 Years Warranty| Watt | Model | Holder | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|---|
| 3W | A111 | B22/E27 | 85 | 100 | 90 | 100/200 |
| 5W | A112 | B22/E27 | 100 | 110 | 105 | 100/200 |
| 7W | A113 | B22/E27 | 155 | 170 | 160 | 100/200 |
| 9W | A114 | B22/E27 | 200 | 215 | 210 | 100/200 |
| 12W | A115 | B22/E27 | 245 | 260 | 250 | 100 |
A.2 β T Shape LED Bulb
2 Years Warranty| Watt | Model | Holder | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|---|
| 15W | A121 | B22/E27 | 295 | 310 | 305 | 100 |
| 18W | A122 | B22/E27 | 350 | 365 | 355 | 100 |
| 20W | A123 | B22/E27 | 450 | 475 | 465 | 100 |
| 30W | A124 | B22/E27 | 575 | 600 | 590 | 40 |
| 40W | A125 | B22/E27 | 825 | 875 | 850 | 40 |
| 50W | A126 | B22/E27 | 1,000 | 1,050 | 1,025 | 30 |
| 80W | A127 | B22/E27 | 1,875 | 1,925 | 1,900 | 30 |
| 100W | A128 | B22/E27 | 2,375 | 2,425 | 2,400 | 20 |
A.3 β Color Bulb β 1.5W
1 Year Warranty| Color | Watt | Model | Holder | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|---|
| Red | 1.5W | A131 | B22/E27 | 50 | 200 |
| Green | 1.5W | A132 | B22/E27 | 50 | 200 |
| Blue | 1.5W | A133 | B22/E27 | 50 | 200 |
| Yellow | 1.5W | A134 | B22/E27 | 50 | 200 |
| White | 1.5W | A135 | B22/E27 | 50 | 200 |
| Pink | 1.5W | A136 | B22/E27 | 50 | 200 |
| Clear | 1.5W | A137 | B22/E27 | 75 | 200 |
| RGB | 1.5W | A138 | B22/E27 | 100 | 200 |
A.4 β Sensor LED Bulb | DC LED Bulb | Smart LED Bulb
1 Year Warranty| Type | Watt | Model | Holder | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|---|
| Sensor LED Bulb | 7W | A141 | B22/E27 | 650 | 100 |
| Sensor LED Bulb | 9W | A142 | B22/E27 | 800 | 100 |
| DC LED Bulb | 2W | A143 | B22/E27 | 140 | 100 |
| DC LED Bulb | 4W | A144 | B22/E27 | 150 | 100 |
| Smart LED Bulb | 9W | A145 | B22/E27 | 1,250 | 100 |
B
Surface Panel Light
B.1 β Surface Panel Light (DOB) β Round PVC Body
1 Year Warranty| Watt | Model | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| 6W | B211 | 340 | 360 | 350 | 60 |
| 9W | B212 | 475 | 485 | 500 | 60 |
| 12W | B213 | 490 | 510 | 500 | 60 |
| 18W | B214 | 750 | 775 | 760 | 20 |
| 24W | B215 | 1,125 | 1,150 | 1,140 | 10 |
B.2 β Surface Panel Light (Round Aluminium)
1 Year Warranty| Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|
| 6W | B221 | 435 | 450 | 60 |
| 12W | B222 | 700 | 720 | 60 |
| 18W | B223 | 1,030 | 1,045 | 20 |
B.3 β Surface Panel Light (Square Aluminium)
1 Year Warranty| Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|
| 6W | B231 | 550 | 565 | 60 |
| 12W | B232 | 800 | 825 | 60 |
| 18W | B233 | 1,150 | 1,175 | 20 |
| 24W | B234 | 1,575 | 1,600 | 20 |
| 48W (2Γ2) | B235 | 6,250 | 6,750 | 5 |
B.4 β Sensor Surface Panel Light (DOB) β Round PVC
1 Year Warranty| Watt | Model | 6500K | QTY/CTN |
|---|---|---|---|
| 6W | B241 | 1,050 | 60 |
| 12W | B242 | 1,250 | 60 |
B.5 β Luster Surface Panel Light
1 Year Warranty| Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|
| 8W | B251 | 700 | 70 |
| 15W | B252 | 1,000 | 40 |
| 20W | B253 | 1,600 | 20 |
B.6 β HEAVEN GOLD EL Surface Panel Light
1 Year Warranty| Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|
| 6W | B261 | 475 | 70 |
| 12W | B262 | 875 | 60 |
| 18W | B263 | 1,125 | 20 |
B.7 β Frameless Surface Panel Light (WH+WW)
1 Year Warranty| Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|
| 6W (WH+WW) | B271 | 620 | 70 |
| 12W (WH+WW) | B272 | 900 | 40 |
B.8 β Frameless Surface Panel Light (WH+RGPB)
1 Year Warranty| Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|
| 6+6W | B281 | 700 | 70 |
| 12+12W | B282 | 1,000 | 40 |
C
Conceal Panel Light
C.1 β Conceal Panel Light (DOB) β Round PVC Body
1 Year Warranty| Watt | Model | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| 3W | C311 | 235 | 260 | 250 | 100 |
| 6W | C312 | 290 | 325 | 310 | 100 |
| 9W | C313 | 400 | 450 | 425 | 60 |
| 12W | C314 | 425 | 460 | 450 | 60 |
| 18W | C315 | 650 | 775 | 710 | 20 |
C.2 β Conceal Panel Light (Round Aluminium)
1 Year Warranty| Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|
| 3W | C321 | 300 | 310 | 100 |
| 6W | C322 | 375 | 390 | 100 |
| 12W | C323 | 550 | 570 | 60 |
| 18W | C324 | 895 | 905 | 20 |
C.3 β Conceal Panel Light (Square Aluminium)
1 Year Warranty| Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|
| 3W | C331 | 360 | 375 | 100 |
| 6W | C332 | 470 | 490 | 100 |
| 9W | C333 | 470 | 485 | 40 |
| 12W | C334 | 625 | 650 | 60 |
| 18W | C335 | 1,010 | 1,025 | 20 |
| 24W | C336 | 1,360 | 1,400 | 10 |
| 48W (2Γ2) | C337 | 5,250 | 5,625 | 5 |
D
Heaven Gold Series
D.1 β HG Frameless Conceal (WH + WW)
1 Year Warranty| Watt | Model | 6500K | QTY/CTN |
|---|---|---|---|
| 6W | D411 | 500 | 80 |
| 12W | D412 | 750 | 40 |
D.2 β HG Conceal Panel
1 Year Warranty| Watt | Model | 6500K | QTY/CTN |
|---|---|---|---|
| 6W | D421 | 400 | 80 |
| 12W | D422 | 775 | 60 |
| 18W | D423 | 1,000 | 20 |
D.3 β HG Frameless Multicolor Conceal Panel (WH+RGPB)
1 Year Warranty| Watt | Model | 6500K | QTY/CTN |
|---|---|---|---|
| 6+6W | D431 | 625 | 70 |
| 12+12W | D432 | 875 | 40 |
E
Rechargeable LED Lights
E.1 β Rechargeable LED Bulb
1 Year Warranty| Watt | Model | 6500K | QTY/CTN |
|---|---|---|---|
| 9W | E511 | 625 | 100 |
| 12W | E512 | 800 | 100 |
| 15W | E513 | 875 | 100 |
| 16W | E514 | 1,310 | 60 |
E.2 β Rechargeable Surface & Conceal Panel Light
1 Year Warranty| Type | Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|
| Rechargeable Surface Panel Light | 12W | E521 | 2,625 | 60 |
| Rechargeable Conceal Panel Light | 12W | E522 | 2,500 | 50 |
F
LED Tubelights
F.1 β LED Tube Light β Glass, Aluminium Cap
1 Year Warranty| Type | Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|
| Tubelight White | 18W | F611 | 275 | 30 |
| Tubelight White | 24W | F612 | 500 | 40 |
| Tubelight White | 40W | F613 | 750 | 40 |
| Color Tubelight (Red/Green/Blue) | 20W | F614 | 475 | 40 |
G
Outdoor Lights
G.1 β Flood Light β Sunflower Model
2 Years Warranty| Watt | Model | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| 50W | G711 | 3,625 | 4,500 | 4,125 | 10 |
| 100W | G712 | 6,250 | 7,500 | 6,875 | 10 |
| 200W | G713 | 10,000 | 14,250 | 13,125 | 5 |
| 300W | G714 | 16,500 | 20,000 | 19,000 | 1 |
| 400W | G715 | 36,250 | 45,000 | 38,750 | 1 |
| 600W | G716 | 66,250 | 82,500 | 72,500 | 1 |
G.2 β Flood Light β Rose Model
1 Year Warranty| Watt | Model | 6500K | 4000K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| 10W | G721 | 1,250 | 1,750 | 1,500 | 40 |
| 20W | G722 | 1,625 | 2,125 | 1,875 | 20 |
| 30W | G723 | 2,000 | 2,500 | 2,250 | 20 |
| 50W | G724 | 2,310 | 2,810 | 2,560 | 20 |
| 100W | G725 | 4,000 | 4,810 | 4,375 | 20 |
| 200W | G726 | 6,875 | 8,250 | 7,500 | 5 |
| 300W | G727 | 12,500 | 15,000 | 14,000 | 5 |
| 400W | G728 | 20,000 | 23,750 | 21,250 | 5 |
G.3 β LED Street Light & Accessories
1 Year Warranty| Type | Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|
| Street Light 36W β 6500K | 36W | G731 | 4,000 | 20 |
| Street Light 50W β 6500K | 50W | G732 | 5,000 | 10 |
| Street Light 100W β 6500K | 100W | G733 | 8,750 | 10 |
| Blue Cap Sensor | β | G734 | 875 | 1 |
| 2FT Pole Stand | β | G735 | 500 | 1 |
| 6KW SPD | β | G736 | 625 | 1 |
| 10KW SPD | β | G737 | 750 | 1 |
I
Specialty Lights
I.1 β Glass COB Panel Light & Color Panels
1 Year Warranty| Type | Watt | Model | MRP (NPR) | QTY/CTN |
|---|---|---|---|---|
| Glass COB Panel Light (White + Blue) | 10W | I911 | 750 | 40 |
| COB Light 3000K | 4W | I912 | 400 | β |
| COB Light 3000K | 8W | I913 | 600 | β |
| Surface Panel Round β 2/3 color | 3+3W | I914 | 350 | 100 |
| Surface Panel Round β 2/3 color | 12+4W | I915 | 800 | 40 |
| Conceal Panel Round β 2/3 color | 3+3W | I916 | 295 | 100 |
| Conceal Panel Round β 2/3 color | 12+4W | I917 | 760 | 40 |
I.2 β Pull Out Light | Rose Gold Cylinder | Premium Spot
1 Year Warranty| Type | Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| Pull Out Light (Black & White) | 20W | I921 | 3,750 | 3,750 | 10 |
| Rose Gold Cylinder | 15W | I922 | 2,500 | 5,000 | 10 |
| Rose Gold Cylinder | 30W | I923 | 5,000 | 5,000 | 10 |
| Premium Spot Light | 15W | I924 | 2,500 | 2,500 | 10 |
I.3 β Track Light | Spot Light
1 Year Warranty| Type | Watt | Model | 6500K | 3000K | QTY/CTN |
|---|---|---|---|---|---|
| Track Light | 5W | I931 | 1,050 | 1,100 | 20 |
| Track Light | 9W | I932 | 1,400 | 1,450 | 20 |
| Track Light | 20W | I933 | 2,100 | 2,150 | 20 |
| Track Light | 35W | I934 | β | 2,600 | 20 |
| Spot Light | 5W | I935 | 1,050 | 1,100 | 20 |
| Spot Light | 9W | I936 | 1,400 | 1,450 | 20 |
| Spot Light | 20W | I937 | 1,625 | 1,685 | 20 |
Terms & Conditions
- β’Warranty: LED Bulbs (A/T Shape) β 2 Years | All other products β 1 Year
- β’Warranty Claims: Products must be returned with original packaging and proof of purchase. Physical damage not covered.
- β’Prices: All prices are in NPR and subject to change without prior notice.
- β’Dealership: Contact us for wholesale pricing and distribution territory availability across Nepal.